Size Guide
Size Guide
MEASURMENT CHART - READY MEASURMENTS IN INCHES
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 31/32 | 27/28 | 33/34 |
| XS | 33/34 | 29/30 | 35/36 |
| S | 35/36 | 31/32 | 37/38 |
| M | 37/38 | 33/34 | 39/40 |
| L | 39/40 | 35/36 | 41/42 |
| XL | 41/42 | 37/38 | 43/44 |
| XXL | 43/44 | 39/40 | 45/46 |
| CUSTOMIZE | |||
| XXXL | 45/46 | 41/42 | 47/48 |
| 4XL | 47/48 | 43/44 | 49/50 |
MEASURMENT CHART - READY MEASURMENTS IN CMS
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 79/82 | 69/71 | 84/86 |
| XS | 84/86 | 74/76 | 88/91 |
| S | 88/91 | 79/82 | 94/97 |
| M | 84/97 | 84/86 | 99/101 |
| L | 99/101 | 88/91 | 104/107 |
| XL | 104/107 | 94/97 | 109/112 |
| XXL | 109/112 | 99/101 | 114/117 |
| CUSTOMIZE | |||
| XXXL | 114/117 | 104/107 | 119/122 |
| 4XL | 119/122 | 109/112 | 124/127 |
