Size | Kurta Length (inches) | Shoulder (inches) | Chest (inches) | Sleeve Length (inches) | Kurta Waist (inches) | Kurta Hips (inches) |
38-M | 44 | 18 | 41 | 25 | 39 | 43 |
40-L | 44.5 | 18.5 | 43 | 25 | 41 | 44 |
42-XL | 44.5 | 19.5 | 45 | 25.5 | 42 | 46.5 |
44-2XL | 44.5 | 20 | 46 | 26.5 | 42 | 47 |
46-3XL | 46 | 21 | 48.5 | 27 | 45 | 48 |
48-4XL | 46 | 21.5 | 51 | 27.5 | 49 | 54 |
50-5XL | 46 | 22 | 53 | 27.5 | 50 | 56 |
How to measure yourself
Please note that these size guides are based on standard body measurements. The measurements may vary across brands. However, these can still be used for guidance.
.